

| Model | CD-V120A | CD-V260A |
| Max energy output | 120 Ws | 260 Ws |
| Weld speed @ 50% (per min) | 105 | 78 |
| Weld functions | Single pulse, dual pulse and roll spot | |
| Upslope | Adjustable (between 0.1 and 15 ms) | |
| Dual Pulse | Yes, Pulse1 and Pulse2 with independent control | |
| Pulse length | Adjustable (each pulse has a window between 0.1-150 ms, default 15 ms) | |
| Monitoring | Ipeak* | |
| Programmable squeeze | Yes (0-250 ms, default 100 ms) | |
| Hold time | Controlled via footswitch or handpiece | |
| Weld counter | Yes | |
| Schedules | 8 internally programmable schedules | |
| 2-Level foot switch | Optional | |
| Output relays | No | |
| Communication** | No external communication | |
| Power input | 90-240 VAC, 50/60 Hz, 10 A (standard wall plug) | |
