|
|||
Fiber Laser Marker ML-7320C High-performance 20W Yb Fiber Laser Marker |
|
|||
ML-7320C | 20W | 2-500 kHz | |
---|---|---|---|
ML-7321C | 20W | 1-100 kHz | |
ML-7311C | 10W | 1-100 kHz |
|
|||
Scanning LD Pumped Nd:YVO4 Laser Marker |
thermo-sensor, Material: stainless frame of lens, Material: Aluminium |
|||
ML-7111A | 10W | ||
---|---|---|---|
Details |
|
|||
Scanning LD Pumped Nd:YVO4 Laser Marker |
ML-9001A
|
|||
ML-9001A | 3W | ||
---|---|---|---|
ML-9500A | 5W | ||
Details |
ML-7111A | |||
---|---|---|---|
Wavelength | 1064nm | ||
Max. Output | 10W Minimum (im CW mode) | ||
Scanner | Galvanometer-Scanner | ||
Marking Schedules | 1 Schedules, 511 Schedules | ||
Typeface | DIN , JIS, OCR-A, OCR-B, Fancy letters | ||
Printable Characters | Alphabets (capital and small), Numerals, Symbols | ||
Figure Marking | DXF, BMP (Data to be input through PC) | ||
Bar Code | CODE 39, ITF, Data Matrix, QR Code | ||
Interface | USB 1.1 (Full Speed), RS-232C | ||
Power Supply | single phase 90 ~ 130 / 180 ~ 260 VAC 50/60Hz (automatic changeover) | ||
Cooling System | Completely Electronics Cooling | ||
Operation Unit | Touch panel display, PC (Windows XP) | ||
Dimensions (mm) | Controller: 250X450X400 9.8“X17.7“X15.7“ |
||
Mass | Controller: 24kg (52.9lb) Oscillator: 13kg (28.7lb) |
||
Product |
ML-9001A | ML-9500A | ||
---|---|---|---|
Wavelength | 532nm | 532nm | |
Max. Output | 3W minimum (At Q-switch, 10 kHz mode) | 5W minimum (At Q-switch, 20 kHz mode) | |
Scanner | Galvanometer-Scanner | Galvanometer-Scanner | |
Marking Schedules | 1 schedule, 511 schedules | 1 schedule, 511 schedules | |
Typeface | DIN , JIS, OCR-A, OCR-B, Fancy letters | DIN , JIS, OCR-A, OCR-B, Fancy letters | |
Printable Characters | Alphabets (capital and small), Numerals, Symbols | Alphabets (capital and small), Numerals, Symbols | |
Figure Marking | DXF, BMP (Data to be input thr. PC) | DXF, BMP (Data to be input thr. PC) | |
Bar Code | CODE 39, ITF, Data Matrix, QR Code | CODE 39, ITF, Data Matrix, QR Code | |
Interface | USB 1.1 (Full Speed), RS-232C | USB 1.1 (Full Speed), RS-232C | |
Power Supply | single phase 90 ~ 130 / 180 ~ 260 VAC 50/60Hz (automatic changeover) | single phase 90 ~ 130 / 180 ~ 260 VAC 50/60Hz (automatic changeover) | |
Cooling System | Completely Air Cooling | Completely Air Cooling | |
Operation Unit | Touch panel display, PC (Windows XP) | Touch panel display, PC (Windows XP) | |
Dimensions (mm) | Controller: 250X450X400 9.8“X17.7“X15.7“ |
Controller: 250X450X400 9.8“X17.7“X15.7“ |
|
Mass | Controller: 24kg (52.9lb) Oscillator: 13kg (28.7lb) |
Controller: 24kg (52.9lb) Oscillator: 13kg (28.7lb) |
|
Product |